Availability: Leaves Canada Warehouse in 1-2 days
Leaves Canada Warehouse in 1-2 days
FREE shipping
Chat live with a product specialist
The Drive Silver Sport 2 is reinforced with a powder-coated silver vein frame and features an embossed vinyl upholstery which is durable, lightweight, attractive and easy to clean. The chair comes with fixed, desk-length padded armrests as well as urethane tires, which are mounted on composite wheels, providing superior durability and low maintenance.
Also featured on the Silver Sport are push-to-lock brakes and 8" front casters, which are adjustable in three different positions. Users are offered the choice of swing-away footrests or elevating legrests with tool-free adjustable length riggings. The chair also comes with plastic footplates as well as a carry pocket on the backrest for additional convenience.
Weight Capacity | 250 lbs. - 350 lbs. | |
Product Weight | 40 lbs. - 42 lbs. | |
Seat Width | 16" - 20" | |
Seat Depth | 16" | |
Seat-to-Floor Height | 17.5" - 19.5" | |
Overall Width | 24" - 28" | |
Overall Length | 42" | |
Overall Height | 36" | |
Folded Width | 12.5" | |
Frame Color | Black | |
Front Wheel Size | 8" | |
Rear Wheel Size | 24" | |
Non-Marking Wheels | Yes | |
Axle Type | Fixed | |
Armrest | Full Length, Desk Length | |
Back Height | 16" | |
Upholstery Type | Nylon | |
Upholstery Color | Black | |
Footrests | Swingaway, Elevating | |
HCPCS | K0001 | |
Is Latex Free | Yes | |
Warranty on Frame | Three Year Limited | |
Shipping Weight | 48 lbs. - 50 lbs. | |
Box Length | 31" | |
Box Width | 12" | |
Box Height | 37" | |
16-inch Model | - | |
Weight | 35.8 lbs. | |
Overall Width (open) | 24″ | |
Overall Width (closed) | 12.5″ | |
Overall Height | 36″ | |
Overall Length (with riggings) | 42″ | |
18-inch Model | - | |
18-inch - Weight Capacity | 250 lbs. | |
18-inch - Weight | 37 lbs. | |
18-inch - Shipping Weight | 42 lbs. | |
18-inch - Seat Width | 18″ | |
18-inch - Seat Depth | 16″ | |
18-inch - Back Height | 16″ | |
18-inch - Seat-to-Floor Height | 17.5″ - 19.5″ | |
18-inch - Overall Width (open) | 24″ | |
18-inch - Overall Width (closed) | 12.5″ | |
18-inch - Overall Height | 36″ | |
18-inch - Overall Length (with riggings) | 42″ | |
20-inch Model | - | |
20-inch - Weight Capacity | 300 lbs. | |
20-inch - Weight | 39 lbs. | |
20-inch - Shipping Weight | 44 lbs. | |
20-inch - Seat Width | 20″ | |
20-inch - Seat Depth | 16″ | |
20-inch - Back Height | 16″ | |
20-inch - Seat-to-Floor Height | 17.5″ - 19.5″ | |
20-inch - Overall Width (open) | 28″ | |
20-inch - Overall Width (closed) | 12.5″ | |
20-inch - Overall Height | 36″ | |
20-inch - Overall Length (with riggings) | 42″ | |
Medicare HCPCS Code | K0001 | |
Warranty | Limited three-year warranty |
If you are not 100% satisfied with your product, we offer a 30-day refund with a 10% -15% restocking fee for most items (see below).
To qualify for a return please note the following:
You must have a return authorization number to qualify for a return:
Please call us at 1-800-233-8110 Monday - Friday 9am to 5pm EST to obtain a return authorization number and a return address. Returns may not be sent to our corporate address
Please note